HAIRE Site PR 00005: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project HAIRE Site config}} {{Project |Name=Rother (UK) |Start date=2021/03/10 |Supercontext=PR 00012 |Topcontext=PR 00012 |Show navigation tree=Nee |Show new pa...') |
Geen bewerkingssamenvatting |
||
(9 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Rother (population: 95,656) is a district in the southeast of the United Kingdom and is located in the county of East Sussex. Rother has a higher proportion of older people (aged 65+) within its community than many other districts, and that proportion is projected to further increase. 32% of people in rural Rother live alone. 17% of these are over 65 and some villages have a very high proportion of one person households. Providing services to residents in our largely rural district is becoming ever more difficult. HAIRE will focus on 13 villages in Rother’s Roberstbridge and East Rother areas. | |||
{{Project HAIRE Site config}} | {{Project HAIRE Site config}} | ||
{{Project | {{Project | ||
|Name=Rother (UK) | |Name=Rother (UK) | ||
Regel 20: | Regel 23: | ||
{{Project HAIRE Site additional | {{Project HAIRE Site additional | ||
|Site=Rother, United Kingdom | |Site=Rother, United Kingdom | ||
|Default access control=Access:HAIRE, | |||
}} | }} |
Huidige versie van 27 mei 2024 om 11:20
Rother (population: 95,656) is a district in the southeast of the United Kingdom and is located in the county of East Sussex. Rother has a higher proportion of older people (aged 65+) within its community than many other districts, and that proportion is projected to further increase. 32% of people in rural Rother live alone. 17% of these are over 65 and some villages have a very high proportion of one person households. Providing services to residents in our largely rural district is becoming ever more difficult. HAIRE will focus on 13 villages in Rother’s Roberstbridge and East Rother areas.