Layer 3- Preparation and response
Layer 3 looks at how the consequences of floods can be mitigated by preparing for adequate responses to a flood event. Measures include flood warning systems, disaster management and evacuation/rescue plans, and managing a flood when it occurs by taking last call emergency measures (e.g. sand bags). If you click here you can read more about layer 3.
Listed below are the tools used in layer 3 by the FRAMES pilots. When available, we provide links to external sites where the tool is explained in more detail.
Name of tool | Main objective | Description | Applied in pilot |
---|---|---|---|
Decision Support System for MLS | This tool provides insight in MLS resilience measures and how these possibly influence other systems. | HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | Results from all FRAMES pilots were integrated into this tool |
Risk label method | Impact assessment: map the risks of electricity assets. | The Risk label method is a hazard-risk based approach used to analyse/map the risk of electricity assets in case of a flooding considering direct and indirect failure (cascading effects) of the medium-voltage network. Developed by Nelen & Schuurmans, a consultancy firm and results were discussed and validated during workshops with electricity gridexperts (Enduris, Evides, KPN and Delta) of the Flood Proof Electricity Grid pilot. | Electricity Grid Zeeland |
Community based approach / participation approach | Collect data with emphasis on participation from the community. | Approach to include those (potentially) affected as key partners in developing strategies related to their assistance and protection. | Electricity Grid Zeeland, Denderleeuw, Geraardsbergen, Ninove, Assens, Roskilde, Velje |
Dynamic Adaptive Policy Pathways(DAPP) approach | Use when developing adaptive plans for the future. | "The Dynamic Adaptive Policy Pathways (DAPP) approach, developed by Deltares and TU Delft, aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties." | All pilots in Denmark, Assens, Vejle and Roskilde, applied an adapted version of this tool. |
Severe Weather Impacts Monitoring System(SWIMS) | Self-assessment tools for community resilience. | The Severe Weather Impacts Monitoring System (SWIMS) allows Kent partners to collect data about how the services provided them are affected during severe weather events. This in turn will allow the identification of key areas and communities that are affected by flooding and other severe weather events and improve the management of those areas in line with MLS principles. It is a decision support and public tool for public organizations in emergency planning events.
SWIMS is available in the UK to local authorities through the Climate Ready programme (in partnership with the Environment Agency, Defra, LGA and Climate UK). |
All pilots in the United Kingdom Kent improved this tool and is investigating the possibility of a wider roll-out as well as international use and expansion outside the emergency organization.
Kent shared this tool with partners locally and transnationally to support them in developing their own solutions. |
Stakeholder analysis | Identify all stakeholders in the area. | A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | All pilots |
Surveys | Collect data regarding perceptions and awareness of stakeholders. | Surveys collect data about the perceptions and level of awareness of inhabitants, stakeholders, policy makers and organisations about (perceived) flood risk, flood preparedness and flood recovery. | Butt Green Shield, Lustrum Beck, Roskilde, Wesermarsch, Sloe |
Workshops | Collect data from main stakeholders in the area. | Workshop for and with the main stakeholders of the area are organized. Each stakeholder provides information/ knowledge based on their expertise responsibility in flood risk management: crisis management, water management, technical knowledge (flood scenarios) and so on. | All pilots |