Projects
Inleidende tekst. Eventueel lay out van projecten zoals bij KCKT voor publicaties
Ook overview van AR track projecten
organization wordt client. namen weg.
marjoleijn heeft overzicht van sommige projecten aan welke SDG het is gekoppeld .Dit kunnen we er ook verwerken
Overview of Design Thinking Projects
Year | Project name | Client | SDG's |
2024/2025 s2 | Energy savings at SME's | Impuls Zeeland | |
2024/2025 s2 | Greening initiatives | Municipality Middelburg | |
2024/2025 s2 | Kenniswerf Vlissingen | Municipality Vlissingen | |
2024/2025 s2 | Marine Protein Transitions | HZ Kenniscentrum Ondernemen en Innoveren | |
2024/2025 s1 | awareness and engagement Zeeuwse Wensambulance | Zeeuwse wensambulance | |
2024/2025 s1 | visitor analysis FBTS | Film By The Sea | |
2024/2025 s1 | Bycicle congestion Renesse | Ondernemers vereniging Renesse | |
2024/2025 s1 | Future Voedselbank | Voedselbank Walcheren | |
2024/2025 S1 | Impact Lab | HZ Studio | |
2023/2024 s2 | Emission reduction | SSV Stichting strand Exploitatie Veere | |
2023/2024 S2 | Experience Westerschelde Ferry | Westerschelde Ferry | 9. Innovation and Infrastructure |
2023/2024 s2 | Future Pennywafelhuis Middelburg | Pennywafelhuis Middelburg | 11. Sustainable Cities & Communities |
2023/2024 s2 | sustainable construction | HZ Biobased Building | 9. Innovation and Infrastructure |
2023/2024 s2 | Persona's FBI program | HZ Food Business & Innovation | 12. Responsible Consumption and Production |
2023/2024 S2 | PFAS awareness | MVI platform | 14. Life below water |
2023/2024 S2 | Smart mobility | Provincie Zeeland | 9. Innovation and Infrastructure |
2023/2024 S2 | Schaatshal Goes | ondernemer Adriaan Provoost | |
2023/2024 S2 | Mobility makers | HZ Healthy region | 9. Innovation and Infrastructure |
2023/2024 S2 | EEF monitor | EEF festival | 11. Sustainable Cities & Communities |
2023/2024 S1 | Impact & visibility | ZKF | |
2023/2024 S1 | circulair accommodations | Camping de Paardenkreek | |
2023/2024 S1 | volunteers | Groene Strand | |
2023/2024 S1 | Storage Hub | VOM Vereniging ondernemers Middelburg | |
2023/2024 S1 | Helder water/clear water | Gemeente Goes | |
2022/2023 s2 | Storytelling & guest experiencee | Mini camping Boogaard | 11. Sustainable Cities & Communities |
2022/2023 s2 | Storytelling | CBK Zeeland | 11. Sustainable Cities & Communities |
2022/2023 s2 | space utilization | Da Vinci cinema Goes | |
2022/2023 s2 | community building for eldery through an app | Fylm | 3. Good health and well-being |
2022/2023 s2 | attracting potential volunteers | Surf & Durf | 10. reduced Inequalities |
2022/2023 s2 | Veerse Meer devlopment | provincie Zeeland | |
2022/2023 s2 | future Yacht Marina harbour | Vvwschelde | |
2022/2023 s2 | sustainable practices at Campsite Weltevreden | Z-Grid | |
2022/2023 s2 | quality of life | IederMooi | |
2022/2023 S1 | demographics | Klok'uus | |
2022/2023 S1 | Sweet patatoes | Delphy | 15. Life on Land |
2022/2023 S1 | City marketing | Gemeente Vlissingen | 11. Sustainable Cities & Communities |
2022/2023 S1 | Giving nature back | het Groene Strand | 15. Life on Land |
2022/2023 S1 | experience vs sustainability | Polar Cruise/ Ocean Wide | |
2022/2023 S1 | attracting young people | Yerseke Tourist Info | |
2022/2023 S1 | Schaatshal | Schaatshal | |
2022/2023 S1 | electric mobility | Scoot-E | 7. Affordable and Clean Energy |
2022/2023 s1 | 3d food printing | Gastronomy | |
2021/2022 S2 | Delta Marina | ||
2021/2022 S2 | Fort Rammekens | ||
2021/2022 S2 | Goes Bruist/ Skills Control | ||
2021/2022 S2 | Stelleplas/ Villa Viva | ||
2021/2022 S2 | Sundo | 3. Good health and well-being | |
2021/2022 S2 | Westerschelde Ferry | 11. Innovation and Infrastructure | |
2021/2022 S2 | Groene Strand | 15. Life on Land | |
2021/2022 S2 | Health event YES | ||
2021/2022 S2 | ZJI Wellness | ||
2021/2022 S2 | Chako Zanzibar |
| |
2021/2022 S2 | Delta Energy | ||
2021/2022 S2 | Boer en Zorg | 3. Good health and well-being | |
2021/2022 S1 | Stichting Vlissingen aan Zee | ||
2021/2022 S1 | Zeeland Cruising B.V. | 12. Responsible Consumption and Production | |
2021/2022 S1 | Bodyline Healthcenter | ||
2021/2022 S1 | Gemeente Noord-Beveland |
Overview of Applied Research Track 2024/2025 S1
Thema | Project | Onderzoeksgroep/lectoraat | Expert coach | Student(en) | Opleiding/Programme |
Circulair economy | Willow Braches as biobased building material | Green office | Ingrid de Vries | Raoul Baljeu | Maritiem officier |
Circulair economy | Improving Biodiversity in the HZ garden | Green office | Ingrid de Vries | Marilene de Bat | Water Management |
Biobased building | The effects of salt in Zeeland clay and cob | Biobased construction | Marianna Coelho | Grace Pantjadarma | Civil Engineering |
HZensor boat | Installing a steering and propulsion system | HZensor | Willem Haak | Wesley van Schaijk | ICT |
Water technology | Water balance for aquaponics in Vietnam | Resilient Delta’s | Jasper v/d Heuvel | Jonas Seifert | Exchange student Hochschule Bremen. Environmental studies |
Climate Adaption | Cooling Neighbourhoods | Resilient Delta’s | Jasper v/d Heuvel en Jean-Marie Buijs | Ann Verhaegen, Christian Rebelo, Vanesa Stoycheva, Owen Law,
Tessa Heijens |
Externe student Buas, Build Environment & water management |