Projects
Inleidende tekst. Eventueel lay out van projecten zoals bij KCKT voor publicaties
Ook overview van AR track projecten
Overview of Design Thinking Projects
Year | Project name | Organization | client |
2024/2025 s2 | Energy savings at SME's | Impuls Zeeland | Tim van der Knaap & Hans Koster |
2024/2025 s2 | Greening initiatives | Municipality Middelburg | Rens Verhage |
2024/2025 s2 | Kenniswerf Vlissingen | Municipality Vlissingen | Cindy Kooij & Rob Schram |
2024/2025 s2 | Marine Protein Transitions | HZ Kenniscentrum Ondernemen en Innoveren | Saskia Nijhof |
2024/2025 s1 | awareness and engagement Zeeuwse Wensambulance | Zeeuwse wensambulance | Ger Haan |
2024/2025 s1 | visitor analysis FBTS | Film By The Sea | Jan Doense & Claudia Polverosi |
2024/2025 s1 | Bycicle congestion Renesse | Ondernemers vereniging Renesse | Jolanda Oudesluijs |
2024/2025 s1 | Future Voedselbank | Voedselbank Walcheren | Emmy de Kraker-Paauw |
2024/2025 S1 | Impact Lab | HZ Studio | Marjoleijn Felius |
2023/2024 s2 | Emission reduction | SSV Stichting strand Exploitatie Veere | Bas-Jan Spuijbroek |
2023/2024 S2 | Experience Westerschelde Ferry | Westerschelde Ferry | Indra Paasse & Wiljan Vloet |
2023/2024 s2 | Future Pennywafelhuis Middelburg | Pennywafelhuis Middelburg | Marlou Pluijmaekers & Anda van Riet |
2023/2024 s2 | sustainable construction | HZ Biobased Building | Lennart Zoeter |
2023/2024 s2 | Persona's FBI program | HZ Food Business & Innovation | Judith van Poppel |
2023/2024 S2 | PFAS awareness | MVI platform | Mariska van Dalen |
2023/2024 S2 | Smart mobility | Provincie Zeeland | Kirsten Bosman en Ron de Bruijn |
2023/2024 S2 | Schaatshal Goes | ondernemer Adriaan Provoost | Adriaan Provoost |
2023/2024 S2 | Mobility makers | HZ Healthy region | Anne van Muilenberg en Sybren Slimmen |
2023/2024 S2 | EEF monitor | EEF festival | Rob Bakker |
2023/2024 S1 | Impact & visibility | ZKF | Peter Koelemij & Nathalie |
2023/2024 S1 | circulair accommodations | Camping de Paardenkreek | Marijke Brinkman & Sharyn fierloos |
2023/2024 S1 | volunteers | Groene Strand | Paul Verhoeff & Michael Moerman |
2023/2024 S1 | Storage Hub | VOM Vereniging ondernemers Middelburg | Michelle Bartlett |
2023/2024 S1 | Helder water/clear water | Gemeente Goes | Barry van den Berge/ Triest de Jonge |
2022/2023 s2 | Storytelling & guest experiencee | Mini camping Boogaard | Adrie en Simone Boogaard |
2022/2023 s2 | Storytelling | CBK Zeeland | Christiaan Weiler |
2022/2023 s2 | space utilization | Da Vinci cinema Goes | Bart Chermin |
2022/2023 s2 | community building for eldery through an app | Fylm | Nathan Traas |
2022/2023 s2 | attracting potential volunteers | Surf & Durf | Tosca Scholte & Veerle Siebinga |
2022/2023 s2 | Veerse Meer devlopment | provincie Zeeland | Stella van Uffelen |
2022/2023 s2 | future Yacht Marina harbour | Vvwschelde | Gerwin Hament |
2022/2023 s2 | sustainable practices at Campsite Weltevreden | Z-Grid | Annelies Koomans v/d Dries |
2022/2023 s2 | quality of life | IederMooi | Margot Theenaart |
2022/2023 S1 | demographics | Klok'uus | Lois & Leonie |
2022/2023 S1 | Sweet patatoes | Delphy | Marloes Dogterom van Eck |
2022/2023 S1 | City marketing | Gemeente Vlissingen | Carlo Markaban |
2022/2023 S1 | Giving nature back | het Groene Strand | Paul Verhoeff |
2022/2023 S1 | experience vs sustainability | Polar Cruise/ Ocean Wide | Andres Caballero |
2022/2023 S1 | attracting young people | Yerseke Tourist Info | Rinus van Stee |
2022/2023 S1 | Schaatshal | Schaatshal | Adriaan Provoost |
2022/2023 S1 | electric mobility | Scoot-E | Noelle van Doorn |
2022/2023 s1 | 3d food printing | Gastronomy | Peter Nieuwkerk & Marie-anne van Stee |
2021/2022 S2 | Delta Marina | Monica de Vast | |
2021/2022 S2 | Fort Rammekens | Karel Leeftink & Ruud van Leest | |
2021/2022 S2 | Goes Bruist/ Skills Control | Reguillo Vandepitte | |
2021/2022 S2 | Stelleplas/ Villa Viva | Diana de Koeijer & Luyten van den Berg | |
2021/2022 S2 | Sundo | Ybe Heemskerk | |
2021/2022 S2 | Westerschelde Ferry | Wiljan Vloet | |
2021/2022 S2 | Groene Strand | Paul Verhoef | |
2021/2022 S2 | Health event YES | Karen Vrolijk | |
2021/2022 S2 | ZJI Wellness | Caroline Buijsse & Carla vd Vijver | |
2021/2022 S2 | Chako Zanzibar | Anneloes Roelandschap | |
2021/2022 S2 | Delta Energy | Thomas Wuite | |
2021/2022 S2 | Boer en Zorg | Jeroen de vries | |
2021/2022 S1 | Stichting Vlissingen aan Zee | Auke Klaver | |
2021/2022 S1 | Zeeland Cruising B.V. | Auke Klaver | |
2021/2022 S1 | Bodyline Healthcenter | Maxim Maertens | |
2021/2022 S1 | Gemeente Noord-Beveland | Lea de Kool |
Overview of Applied Research Track 2024/2025 S1
Thema | Project | Onderzoeksgroep/lectoraat | Expert coach | Student(en) | Opleiding/Programme |
Circulair economy | Willow Braches as biobased building material | Green office | Ingrid de Vries | Raoul Baljeu | Maritiem officier |
Circulair economy | Improving Biodiversity in the HZ garden | Green office | Ingrid de Vries | Marilene de Bat | Water Management |
Biobased building | The effects of salt in Zeeland clay and cob | Biobased construction | Marianna Coelho | Grace Pantjadarma | Civil Engineering |
HZensor boat | Installing a steering and propulsion system | HZensor | Willem Haak | Wesley van Schaijk | ICT |
Water technology | Water balance for aquaponics in Vietnam | Resilient Delta’s | Jasper v/d Heuvel | Jonas Seifert | Exchange student Hochschule Bremen. Environmental studies |
Climate Adaption | Cooling Neighbourhoods | Resilient Delta’s | Jasper v/d Heuvel en Jean-Marie Buijs | Ann Verhaegen, Christian Rebelo, Vanesa Stoycheva, Owen Law,
Tessa Heijens |
Externe student Buas, Build Environment & water management |