Dit is een eigenschap van type Geografische coördinaat.
P
51° 32' 14.22" N, 3° 32' 44.85" E +
51° 26' 59.53" N, 3° 35' 19.31" E +
R
51° 44' 9.54" N, 3° 50' 26.40" E +
51° 27' 6.06" N, 4° 2' 20.74" E +
52° 4' 45.75" N, 4° 18' 37.79" E +
50° 57' 5.22" N, 0° 34' 26.65" E +
S
51° 29' 58.84" N, 3° 36' 49.45" E +
51° 29' 7.59" N, 3° 54' 24.59" E +
51° 29' 7.59" N, 3° 54' 24.59" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 16' 52.60" N, 4° 3' 5.99" E +
51° 19' 8.30" N, 3° 50' 49.49" E +
51° 49' 21.20" N, 3° 55' 11.09" E +
51° 26' 39.53" N, 3° 34' 18.52" E +
51° 19' 39.58" N, 3° 29' 45.27" E +
51° 18' 32.26" N, 3° 51' 40.89" E +
51° 29' 59.84" N, 3° 53' 6.92" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).