Dit is een eigenschap van type Geografische coördinaat.
K
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 18' 58.44" N, 3° 50' 52.55" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
52° 1' 33.53" N, 5° 33' 14.13" E +
51° 29' 33.13" N, 3° 35' 41.35" E +
51° 41' 14.34" N, 3° 54' 1.06" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 38' 49.35" N, 3° 54' 14.16" E +
51° 27' 39.82" N, 3° 32' 54.16" E +
52° 21' 11.75" N, 4° 51' 33.69" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 30' 22.52" N, 3° 40' 18.63" E +
51° 27' 32.50" N, 3° 54' 51.35" E +
51° 29' 33.13" N, 3° 35' 41.35" E +
52° 1' 33.53" N, 5° 33' 14.13" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 18' 58.44" N, 3° 50' 52.55" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 41' 14.34" N, 3° 54' 1.06" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).