Dit is een eigenschap van type Geografische coördinaat.
I
51° 30' 3.11" N, 3° 53' 28.37" E +
51° 32' 49.72" N, 3° 40' 3.04" E +
51° 28' 46.94" N, 3° 39' 21.16" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 22' 47.24" N, 3° 30' 18.46" E +
51° 18' 46.61" N, 3° 54' 42.71" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 30' 13.82" N, 3° 28' 45.41" E +
K
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 27' 45.25" N, 3° 33' 14.84" E +
51° 19' 42.46" N, 3° 50' 7.02" E +
51° 38' 58.21" N, 4° 2' 4.91" E +
51° 42' 48.36" N, 3° 57' 4.55" E +
52° 21' 55.55" N, 4° 52' 52.72" E +
52° 21' 55.55" N, 4° 52' 52.72" E +
51° 39' 37.92" N, 4° 5' 38.55" E +
51° 42' 35.69" N, 3° 44' 2.76" E +
51° 39' 30.44" N, 3° 55' 8.71" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).