LC 00220: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 18: | Regel 18: | ||
|{{Internal link|link=FR PLT PR 00002|name=Reimerswaal|dialog=process-linkpage-dialog}} | |{{Internal link|link=FR PLT PR 00002|name=Reimerswaal|dialog=process-linkpage-dialog}} | ||
|- | |- | ||
| | |Decision Support System ({{Internal link|link=PR 00274|name=DSS|dialog=process-linkpage-dialog}}) for MLS | ||
|This tool provides insight in MLS resilience measures and how these possibly influence other systems. | |This tool provides insight in MLS resilience measures and how these possibly influence other systems. | ||
|HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | |HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. |
Versie van 3 jul 2020 16:58
Layer 1 is all about "Keeping water away from people" by (combinations of) hard infrastructural works (dikes, dams, etc.) or softer (nature based) solutions (dunes, retention in nature areas, etc.). If you click here you can read more about layer 1.
Below, we list the tools used in the FRAMES pilots in layer 1.When available, we provide links to external sites or final project reports where the tool is explained in more detail.
Name of tool | Main objective | Description | Applied in pilot |
---|---|---|---|
ClimateJust | This tool can aid in developing socially just responses to the impacts of flooding. | Free web tool, developed by the World Health Organization, that considers the most recent scientific evidence on the health impacts of climate change. | Kent has adapted this tool to fit their situation. Kent shared this tool with partners locally and transnationally to support them in developing their own solutions. |
Cost-benefit Analysis (CBA) | A CBA can be used to quantify spatial measures. | An economic technique applied to public decision−making that attempts to quantify the advantages (benefits) and disadvantages (costs) associated with, in this case, potential spatial measures. | Reimerswaal |
Decision Support System (DSS) for MLS | This tool provides insight in MLS resilience measures and how these possibly influence other systems. | HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | Results from all FRAMES pilots were integrated into this tool |
Dynamic Adaptive Policy Pathways approach (DAPP approach) | This approach can be used when developing adaptive plans for the future. | The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. | Assens and Vejle applied an adapted version of this tool. |
Dynamic Planning Approach | Use to define and prioritize diverse flood risk management decisions related to flood protection, flood prevention via spatial planning and preparation and response. | When municipalities are taking decisions within different layers of the MLS approach, the Dynamic Planning approach could provide guidelines to prioritize these decisions. | Developed for the pilots of Assens and Vejle |
Flood resilience rose (FRR) | This tool can be used to analyze resilience to flooding. | The Flood Resilience Rose developed by the University of Oldenburg is a self-assessment tool to analyze to systematically analyze and improve the resilience to flooding in an area through the implementation of the multi-layer safety approach. | Researchers from the University of Oldenburg analyzed all pilots using this tool |
Landelijk Informatiesysteem Water en Overstromingen (LIWO) | Information on water and floods, specifically for the Netherlands. | This "National information system Water and Floods" consists of layers of maps and was developed by Watermanagementcentrum Nederland (WMCN). | All Dutch pilots |
Multi-criteria analysis (MCA) | This tool can be used to measure impacts of policies. | A Multi-criteria analysis (MCA) is a complementary approach to cost-benefit analysis (CBA). | Vejle and Assens performed an MCA as part of their adjusted DAPP approach |
School programs to increase flood awareness | Self-assessment tools for community resilience and communication. | Increase awareness of students, teachers and parents. | Pilots in Belgium: (Ninove, Geraardsbergen and Denderleeuw) |
Stakeholder analysis | This analysis can be used to Identify all stakeholders in the area. | A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | All pilots |
Social media | Social media can be used for communication and dissemination purposes. | To increase and improve the flood awareness and self-efficacy of citizens and organizations, social media channels are advised to be used: YouTube, Twitter, Facebook, local press (TV, newspaper, magazines, radio), websites, newsletters, brochures, leaflets, events and meetings. | All pilots |
Research by design approach | This approach can be used to collect data with emphasis on participation from the community | This approach aims at uniting flood-prone citizens, private stakeholders and local/supra-local public actors in roundtables in order to find cross-sectoral solutions to common challenges. | All pilots in Belgium |
The Story Map Cascade | Self-assessment tools for community resilience, dissemination and communication | The Story Map Cascade, developed by ESRI, is a type of website which aims to make rich layers of geographical information easily accessible and useful to both professionals and the wider public. As such, it can help disseminate the results to a wider audience and ensure durability of results beyond the lifetime of the project.
Story Map apps are open source. |
Medway |
Vision Plan and Action Plan | These plans can be used when developing adaptive plans for the future. | Vision and action plans can be developed to climate/flood proof the area/region with specific spatial adaptation measures. | All pilots in Belgium, Assens and Vejle |
Community based approach / participation approach | This approach can be used to collect data with emphasis on participation from the community. | Approach to include those (potentially) affected as key partners in developing strategies related to their assistance and protection. | Medway, Southwell, Lustrum Beck, Butt Green Shield, all pilots in Belgium, Sloe area, Alblasserwaard-Vijfheerenlanden, Wesermarsch |
GIS analysis of social characteristics | This GIS analysis can be used to explore different social vulnerability indicators. | Explore the social (in)justice to floods through an analysis of the social characteristics of the exposed populations by using a GIS-analysis of the spatial distribution of the different social vulnerability indicators. | All pilots in Belgium (Ninove, Geraardsbergen and Denderleeuw) |
The Kent Strategic Health Asset Planning and Evaluation (SHAPE) | This tool can be used to map the socio-spatial flood risk of an area. | The 'Strategic Health Asset Planning and Evaluation', or SHAPE, is a web enabled, evidence based application that informs and supports the strategic planning of services and assets across a whole health economy. Its analytical and presentation features can help service commissioners to determine the service configuration that provides the best affordable access to care. | Kent used this tool to unveil socio-spatial flood ri
sk and vulnerability in their pilot area |