FR PLT PR 00005: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project FR PLT config}} {{Project |Supercontext=PR 00069 |Project type=FR PLT, FR WP, Standaard |Topcontext=PR 00069 |Name=Kent |Start date=2016/10/01 |End dat...') |
Geen bewerkingssamenvatting |
||
Regel 5: | Regel 5: | ||
|Project type=FR PLT, FR WP, Standaard | |Project type=FR PLT, FR WP, Standaard | ||
|Topcontext=PR 00069 | |Topcontext=PR 00069 | ||
|Name=Kent | |Name=Kent (UK) | ||
|Start date=2016/10/01 | |Start date=2016/10/01 | ||
|End date=2019/09/30 | |End date=2019/09/30 | ||
}} | }} | ||
{{Project FR PLT additional}} | {{Project FR PLT additional}} |
Versie van 19 jan 2017 22:35
}
The aim is to apply MLS to critical health and social care infrastructure: mapping critical health / social care infrastructure, stress test on health / social care infrastructure and service delivery (layer 2, 3 and 4), joint qualitative assessment and adjustment of health emergency resilience plans and measures and adopt a health / social care flood resilience model.
- Startdatum
- oktober 1, 2016
- Einddatum
- juli 31, 2020
Startdatum: oktober 1, 2016
Einddatum: juli 31, 2020
Einddatum: juli 31, 2020
The aim is to apply MLS to critical health and social care infrastructure: mapping critical health / social care infrastructure, stress test on health / social care infrastructure and service delivery (layer 2, 3 and 4), joint qualitative assessment and adjustment of health emergency resilience plans and measures and adopt a health / social care flood resilience model.
Country: | United Kingdom |
Coordinate | 51° 12' 0.00" N, 0° 42' 0.00" E |
Pilot manager authority: | Kent County Council |
Objective: | The goal of the pilot in Kent is to better deliver resilient recovery (layer 4 of MLS) by integrating risk awareness and management across all layers. |
Flood risk: | Fluvial, pluvial, surface water and tidal flood risk are all present in Kent, and some flooding occurs regularly around the county. |
Stakeholder(s): |
Bezig met het laden van de kaart...
{"format":"googlemaps3","type":"ROADMAP","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"limit":1000,"offset":0,"link":"all","sort":[""],"order":[],"headers":"show","mainlabel":"","intro":"","outro":"","searchlabel":"... meer resultaten","default":"","import-annotation":false,"width":"800px","height":"400px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":7,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":true,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"scrollwheelzoom":false,"showtitle":true,"hidenamespace":true,"template":"","userparam":"","activeicon":"","pagelabel":false,"ajaxcoordproperty":"","ajaxquery":"","locations":[{"text":"\u003Cb\u003E\u003Ca href=\"/wiki/index.php/FR_PLT_PR_00005\" title=\"FR PLT PR 00005\"\u003EKent\u003C/a\u003E\u003C/b\u003E","title":"FR PLT PR 00005","link":"","lat":51.2,"lon":0.7,"icon":""}]}
Onderwerpen
Subprojecten
Geen subprojecten.
Deelnemers
Geen deelnemers.
Bronnen
Bronnen gemaakt op deze pagina
Geen bronnen.
Alle bronnen voor dit project
Pagina naam | Titel | Auteur(s) | Datum | |
---|---|---|---|---|
00 Kent CCRiA Part 1 VF.pdf | Bestand:00 Kent CCRiA Part 1 VF.pdf | Climate Change Risk and Impact Assessment for Kent and Medway Part 1: Methodology and Summary of Findings | KCC | november 1, 2019 |
01 Agriculture section vF.pdf | Bestand:01 Agriculture section vF.pdf | CCRiA agriculture | KCC | november 1, 2019 |
02 Industry section vF.pdf | Bestand:02 Industry section vF.pdf | CCRiA industry | KCC | november 1, 2019 |
03 People and the Built Environment section VF.pdf | Bestand:03 People and the Built Environment section VF.pdf | CCRiA people and the built environment | KCC | november 1, 2019 |
04 Natural Environment section vF.pdf | Bestand:04 Natural Environment section vF.pdf | CCRiA natural environment | KCC | november 1, 2019 |
05 Transport section VF.pdf | Bestand:05 Transport section VF.pdf | CCRiA transport | KCC | november 1, 2019 |
06 Utilities section VF.pdf | Bestand:06 Utilities section VF.pdf | CCRiA utilities | KCC | november 1, 2019 |
200407-frames policy recommendations a4 v4.pdf | Bestand:200407-frames policy recommendations a4 v4.pdf | FRAMES: Policy recommendations for an integrated approach to flood management | FRAMES | maart 31, 2020 |
200615 infographic 2020 Frames-def.pdf | Bestand:200615 infographic 2020 Frames-def.pdf | Infographic FRAMES | FRAMES | juni 16, 2020 |
20170911 Eindrapport Meerlaagsveiligheid A5H.pdf | Bestand:20170911 Eindrapport Meerlaagsveiligheid A5H.pdf | 20170911 Eindrapport Meerlaagsveiligheid A5H | Bram van der Hulst, Sietske Voets, Steven ten Hoven | november 9, 2017 |
20191126133808 190909stakeholder report diss.pdf | Bestand:20191126133808 190909stakeholder report diss.pdf | Stakeholder analysis report FRAMES | FRAMES Consortium | januari 1, 2020 |
21 lustrum.pdf | Bestand:21 lustrum.pdf | Case study 21. Lustrum Beck Flood Alleviation Scheme: Phase 2 | Joe Reed, Ted Thomas | november 5, 2018 |
27 WGIITAR FINAL.pdf | Bestand:27 WGIITAR FINAL.pdf | Climate Change 2001: Impacts, Adaptation and Vulnerability. | McCarthy, J.J., Canziani, O.F., Leary, N.A., Dokken, D.J., White, K.S. (Eds.) | januari 1, 2001 |
6449.7455.2 24 6 2019.pdf | Bestand:6449.7455.2 24 6 2019.pdf | Stroomgebiedbeheerplan voor de Schelde 2016-2021. Bekkenspecifiek deel Denderbekken | Vlaamse Milieumaatschappij | januari 1, 2016 |
7 DENDER Inventarisatie overstromingen nov2010 LR.pdf | Bestand:7 DENDER Inventarisatie overstromingen nov2010 LR.pdf | Evaluatie inventarisatie overstromingen november 2010 Denderbekken. Integraal Waterbeleid. Bekken van de Dender. Hoofdstuk 2.3. Bekkenvoortgangsrapport 2010. Denderbekken | Anoniem | januari 1, 2011 |
7817 UNISDRTerminologyEnglish.pdf | Bestand:7817 UNISDRTerminologyEnglish.pdf | UNISDR Terminology | UNISDR | januari 1, 2009 |
Adaptive capacities - definitions and examples.pdf | Bestand:Adaptive capacities - definitions and examples.pdf | Adaptive capacities FRAMES definitions and examples | Gupta et al | april 20, 2020 |
Adger 2006.pdf | Bestand:Adger 2006.pdf | Vulnerabililty | Adger, W.N. | februari 15, 2006 |
Analysing and evaluating flood risk governance in Belgium Dealing with flood risks in an urbanised and institutionally complex country.pdf | Bestand:Analysing and evaluating flood risk governance in Belgium Dealing with flood risks in an urbanised and institutionally complex country.pdf | Analysing and evaluating flood risk governance in Belgium | Mees, H., Suykens, C., Beyers, J-C., Crabbé, A., Delvaux, B., Deketelaere, K. | maart 31, 2016 |
Artikel voor blad conceptueel 2018 Engels.pdf | Bestand:Artikel voor blad conceptueel 2018 Engels.pdf | Conceptueel article FRAMES english | Nelen and Schuurmans | mei 20, 2018 |
Bormann et al 2013.pdf | Bestand:Bormann et al 2013.pdf | Adaptive water management in coastal areas: From climate impact assessment to decision making | Bormann, H., F. Ahlhorn and T. Klenke | mei 27, 2013 |
Buijs et al 2018.pdf | Bestand:Buijs et al 2018.pdf | Adaptive planning for flood resilient areas: dealing with complexity in decision-making about multilayered flood risk management | Buijs, Jean-Marie; Luuk Boelens, Helge Bormann, Britta Restemeyer, Teun Terpstra, Tom van der Voorn | april 24, 2018 |
Business Continuity factsheet.pdf | Bestand:Business Continuity factsheet.pdf | Business continuity factsheet | KCC | april 23, 2020 |
CELEX 52004DC0702 EN TXT.pdf | Bestand:CELEX 52004DC0702 EN TXT.pdf | EU Critical Infrastructure Protection in the fight against terrorism | European Commission | oktober 20, 2004 |
Climate Change factsheet.pdf | Bestand:Climate Change factsheet.pdf | Factsheet climate change | KCC | april 23, 2020 |
Cold weather factsheet.pdf | Bestand:Cold weather factsheet.pdf | Factsheet cold weather | KCC | april 23, 2020 |
Community analysis Kent.pdf | Bestand:Community analysis Kent.pdf | Community Flood Vulnerability and Disadvantage in Kent and Medway | Kent County Council | juli 1, 2019 |
Community analysis VF.pdf | Bestand:Community analysis VF.pdf | Community Flood Vulnerability and Disadvantage in Kent and Medway | KCC | juli 1, 2019 |
DRF Guide.pdf | Bestand:DRF Guide.pdf | DRG guide 2020 | ACP, EU, The World Bank and GDFRR | maart 1, 2020 |
Drought factsheet.pdf | Bestand:Drought factsheet.pdf | Factsheet drought | KCC | april 23, 2020 |
ESP13 2010 459.pdf | Bestand:ESP13 2010 459.pdf | Adaptive capacity wheel Gupta et al 2010 | Gupta et al | januari 10, 2010 |
EU Floods Directive.pdf | Bestand:EU Floods Directive.pdf | EU Floods Directive | EU | januari 1, 2007 |
Eindrapport Frames Zeeland English version def.pdf | Bestand:Eindrapport Frames Zeeland English version def.pdf | Water Resilient Electricity Network Zeeland Final report | Nelen en Schuurmans | juli 25, 2018 |
Evaluation of the Belgian FRAMES Final version.pdf | Bestand:Evaluation of the Belgian FRAMES Final version.pdf | Evaluation of the Belgian FRAMES pilots | Goosse, T. and Luuk Boelens | april 21, 2020 |
FRAMES Draagvlak Evacuatie HZ Definitief.pdf | Bestand:FRAMES Draagvlak Evacuatie HZ Definitief.pdf | FRAMES Draagvlak Evacuatie | Terpstra and Buijs | april 30, 2020 |
FRAMES Monitoring Survey 1 Alblasserwaard Completed.pdf | Bestand:FRAMES Monitoring Survey 1 Alblasserwaard Completed.pdf | Monitoring survey Frames | Smeets, L., Neefjes, P., Revet, C. & Wijnen, D. | september 6, 2018 |
FRAMES Monitoring Survey 10A Vejle Completed.pdf | Bestand:FRAMES Monitoring Survey 10A Vejle Completed.pdf | FRAMES Monitoring survey Vejle | Thomson, Jumppanen Andersen and Geertsen | januari 9, 2019 |
FRAMES Monitoring Survey 11 Wesermarsch completed.pdf | Bestand:FRAMES Monitoring Survey 11 Wesermarsch completed.pdf | FRAMES_Monitoring_Survey_11_Wesermarsch_completed.pdf | FRAMES | september 1, 2019 |
FRAMES Monitoring Survey 12 Ninove Completed.pdf | Bestand:FRAMES Monitoring Survey 12 Ninove Completed.pdf | FRAMES Baseline monitor survey Ninove | Mees and Tempels | januari 1, 2017 |
FRAMES Monitoring Survey 13 Denderleeuw Completed.pdf | Bestand:FRAMES Monitoring Survey 13 Denderleeuw Completed.pdf | Monitoring survey 13 Denderleeuw | Mees, H. and B. Tempels | januari 9, 2019 |
FRAMES Monitoring Survey 14 Medway SERT FINAL.pdf | Bestand:FRAMES Monitoring Survey 14 Medway SERT FINAL.pdf | FRAMES Monitoring survey 14 Medway | SERT and Environment Agency UK | 12019-02-11 |
FRAMES Monitoring Survey 16 Southwell.pdf | Bestand:FRAMES Monitoring Survey 16 Southwell.pdf | FRAMES Monitoring survey Southwell | Wells and Lambert | januari 1, 2017 |
FRAMES Monitoring Survey 2 Kent Completed.pdf | Bestand:FRAMES Monitoring Survey 2 Kent Completed.pdf | Monitoring survey 2 Kent FRAMES | Kent County Council | september 1, 2019 |
FRAMES Monitoring Survey 4 Lustrum Beck Completed.pdf | Bestand:FRAMES Monitoring Survey 4 Lustrum Beck Completed.pdf | Lustrum Beck Baseline survey 4 FRAMES | Ben Lamb | januari 1, 2017 |
FRAMES Monitoring Survey 6 Zeeland Flood proof electricity grid Completed.docx | Bestand:FRAMES Monitoring Survey 6 Zeeland Flood proof electricity grid Completed.docx | Baseline monitor Zeeland | Schumacher, E. and A. Leskens | oktober 31, 2017 |
FRAMES Monitoring Survey 7 Zeeland Reimerswaal Completed.pdf | Bestand:FRAMES Monitoring Survey 7 Zeeland Reimerswaal Completed.pdf | Baseline MONITORING SURVEY FRAMES – Baseline measurement – Pilot: Zeeland - Reimerswaal | Akkermans, R. and I. de Kubber | januari 9, 2019 |
FRAMES Monitoring Survey 8 Zeeland Sloegebied Completed.pdf | Bestand:FRAMES Monitoring Survey 8 Zeeland Sloegebied Completed.pdf | FRAMES Monitoring survey 8 Zeeland Sloegebied | Akkermans and de Kubber | oktober 31, 2017 |
FRAMES Monitoring Survey 9 Roskilde Completed.pdf | Bestand:FRAMES Monitoring Survey 9 Roskilde Completed.pdf | Baseline survey 9 Roskilde FRAMES | Martin Jebens, Mie Thomsen, Susanne Berendt | januari 9, 2019 |
FRAMES Pilot Sloegebied final report.pdf | Bestand:FRAMES Pilot Sloegebied final report.pdf | FRAMES Pilot Sloegebied final report | HKV Lijn in Water | oktober 30, 2019 |
FRAMES Roadmap.pdf | Bestand:FRAMES Roadmap.pdf | Vorbereitet sein! | Jade University | december 19, 2019 |
FRAMES literature review VF.pdf | Bestand:FRAMES literature review VF.pdf | Health and social care literature review Kent and Medway FRAMES | KCC | maart 1, 2019 |
Flood Resilience Rose 2 pager for project and pilot coordinators.pdf | Bestand:Flood Resilience Rose 2 pager for project and pilot coordinators.pdf | Flood Resilience Rose 2 pager for project and pilot coordinators | Klenke, T., B. Restemeyer and L. Karrasch | december 6, 2018 |
Flood-response-plan Kent.pdf | Bestand:Flood-response-plan Kent.pdf | Flood response plan Kent | Kent County Council | juli 1, 2017 |
Frames Pilotbook mei19.pdf | Bestand:Frames Pilotbook mei19.pdf | FRAMES pilotbook 2019 | FRAMES | mei 1, 2019 |
Frames pilotbook may19.pdf | Bestand:Frames pilotbook may19.pdf | FRAMES Pilotbook 2019 | FRAMES | mei 1, 2019 |
Geodesign the Multi-layered Water Safety Sophronides P.pdf | Bestand:Geodesign the Multi-layered Water Safety Sophronides P.pdf | Geodesign the multi-layered water safety | Sophronides, Panayiotis | januari 1, 2016 |
Great Yarmouth Norfolk End of project report.pdf | Bestand:Great Yarmouth Norfolk End of project report.pdf | Great Yarmouth Norfolk End of project report | National Flood Forum | maart 3, 2020 |
Guide-to-dynamic-planning-of-climate-adaptation-and-management-of-the-risk-of-flooding-in-municipalities eng.pdf | Bestand:Guide-to-dynamic-planning-of-climate-adaptation-and-management-of-the-risk-of-flooding-in-municipalities eng.pdf | Guide to dynamic planning Assens Vejle | Danish Coastal Authority | mei 30, 2020 |
HZ Exchange Visit Presentation.pdf | Bestand:HZ Exchange Visit Presentation.pdf | HZ Kent presentation 2019 | Kent County Council | juli 1, 2019 |
Handleiding 3D viewer Zeeland.pdf | Bestand:Handleiding 3D viewer Zeeland.pdf | Handleiding 3D viewer Zeeland | Future Insight | juni 30, 2020 |
Heatwaves factsheet.pdf | Bestand:Heatwaves factsheet.pdf | Factsheet heatwaves | KCC | april 23, 2020 |
Helping hands - Study community capacity during flooding A5H.pdf | Bestand:Helping hands - Study community capacity during flooding A5H.pdf | Helping hands | van Popering-Verkerk, J., G. Koers, A. Janssen, M. Duijn | augustus 6, 2020 |
Hoss et al 2011.pdf | Bestand:Hoss et al 2011.pdf | Hoss et al. 2011 | Hoss, Frauke | januari 1, 2011 |
Kebschull et al 2019 Wasser Abfall LW.pdf | Bestand:Kebschull et al 2019 Wasser Abfall LW.pdf | Kebschull et al 2019 Wasser Afbfall LW | Kebschull, J. | januari 1, 2019 |
KlijnKreibichdeMoelandPenning-RowsellAdaptiveflodriskmanagemntplanning.pdf | Bestand:KlijnKreibichdeMoelandPenning-RowsellAdaptiveflodriskmanagemntplanning.pdf | Adaptive flood risk management planning based on a comprehensive flood risk conceptualisation | Klijn et al. | maart 12, 2015 |
LP668 Jyllinge Nordmark FORSLAG.pdf | Bestand:LP668 Jyllinge Nordmark FORSLAG.pdf | Jyllinge Nordmark, Lokalplan 668 | Roskillde Kommune | oktober 23, 2017 |
MedwayFloodActionPlan FullActionPlan.pdf | Bestand:MedwayFloodActionPlan FullActionPlan.pdf | Medway Flood Action Plan | Environment Agency | november 1, 2017 |
Monitoring the Impacts of Severe Weather 2019.pdf | Bestand:Monitoring the Impacts of Severe Weather 2019.pdf | SWIMS report 2019 | KCC | januari 1, 2020 |
PR3914.10 Pilot Sloegebied - Engelse samenvatting.pdf | Bestand:PR3914.10 Pilot Sloegebied - Engelse samenvatting.pdf | FRAMES Pilot Sloegebied Engelse samenvatting | Kolen, Rongen and Zethof | september 30, 2019 |
PhD BarbaraTempels.pdf | Bestand:PhD BarbaraTempels.pdf | Flood resilience: a co-evolutionary approach : residents, spatial developments and flood risk management in the Dender Basin | Tempels, B. | januari 1, 2016 |
Pilot reimerswaal finalreport-gecomprimeerd.pdf | Bestand:Pilot reimerswaal finalreport-gecomprimeerd.pdf | FRAMES final report Reimerswaal | Witteveen Bos | april 14, 2019 |
Report 5.A School program.pdf | Bestand:Report 5.A School program.pdf | Increase flood awareness through a school program | Goosse, T. | november 1, 2019 |
Resource Bibliographic Reference 00013 | Resource Bibliographic Reference 00013 | Medway Natural Flood Management Partnership. Strategic Outline Case. Short Form Business Case | SERT | januari 1, 2017 |
Resource Bibliographic Reference 00016 | Resource Bibliographic Reference 00016 | Pilotbook | FRAMES | maart 20, 2017 |
Resource Bibliographic Reference 00017 | Resource Bibliographic Reference 00017 | Pers. comm. | FRAMES | januari 14, 2019 |
Resource Bibliographic Reference 00018 | Resource Bibliographic Reference 00018 | Interview with pilot manager | Anonymous | januari 6, 2019 |
Resource Bibliographic Reference 00019 | Resource Bibliographic Reference 00019 | Water Resilient Electricity Network Zeeland Final report | Nelen and Schuurmans | juli 25, 2018 |
Resource Bibliographic Reference 00020 | Resource Bibliographic Reference 00020 | Adaptive Planning for Flood Resilient Areas : Dealing with Complexity in Decision-Making about Multilayered Flood Risk Management | Buijs et al. | juni 11, 2019 |
Resource Bibliographic Reference 00021 | Resource Bibliographic Reference 00021 | Adaptive water management in coastal areas: From climate impact assessment to decision making. Impacts World 2013, International Conference on Climate Change Effects | Bormann, H., Ahlhorn, F. | juni 11, 2019 |
Resource Bibliographic Reference 00022 | Resource Bibliographic Reference 00022 | Interview with pilot manager Wesermarsch | Simona Cosoveanu, F. | januari 23, 2019 |
Resource Bibliographic Reference 00023 | Resource Bibliographic Reference 00023 | FRAMES pilotbook 2019 | FRAMES | mei 30, 2019 |
Resource Bibliographic Reference 00024 | Resource Bibliographic Reference 00024 | FRAMES_Monitoring_Survey_11_Wesermarsch_completed.pdf | FRAMES | januari 9, 2019 |
Resource Bibliographic Reference 00025 | Resource Bibliographic Reference 00025 | FRAMES_Monitoring_Survey_11_Wesermarsch_completed.pdf | FRAMES | januari 9, 2019 |
Resource Bibliographic Reference 00026 | Resource Bibliographic Reference 00026 | FRAMES_Monitoring_Survey_6_Zeeland_Flood_proof_electricity_grid_Completed | FRAMES | januari 9, 2019 |
Resource Bibliographic Reference 00027 | Resource Bibliographic Reference 00027 | Baseline monitor Zeeland | Akkermans and de Kubber | januari 9, 2017 |
Resource Bibliographic Reference 00028 | Resource Bibliographic Reference 00028 | Stroomgebiedbeheerplan voor de Schelde 2016-2021 | Vlaams Milieumaatschappij | januari 1, 2016 |
Resource Bibliographic Reference 00029 | Resource Bibliographic Reference 00029 | https://www.aquaflanders.be | Aquaflanders | juni 25, 2019 |
Resource Bibliographic Reference 00030 | Resource Bibliographic Reference 00030 | Flood resilience: a co-evolutionary approach : residents, spatial developments and flood risk management in the Dender Basin | Tempels, B. | januari 1, 2016 |
Resource Bibliographic Reference 00031 | Resource Bibliographic Reference 00031 | Analysing and evaluating flood risk governance in Belgium | Mees, H., Suykens, C., Beyers, J-C., Crabbé, A., Delvaux, B., Deketelaere | maart 31, 2016 |
Resource Hyperlink 00270 | Resource Hyperlink 00270 | FRAMES' Webspace | North Sea Region | oktober 1, 2016 |
Resource Hyperlink 00315 | Resource Hyperlink 00315 | Testlink | ik | januari 10, 2018 |
Resource Hyperlink 00317 | Resource Hyperlink 00317 | testkoppeling3 | anoniem | januari 30, 2018 |
Resource Hyperlink 00341 | Resource Hyperlink 00341 | Province of Zeeland | Province of Zeeland | maart 14, 2019 |
Resource Hyperlink 00344 | Resource Hyperlink 00344 | Pilotbook FRAMES 2017 | Anon. | maart 20, 2019 |
Resource Hyperlink 00351 | Resource Hyperlink 00351 | LinkedIn-groep FRAMES | Bianca Groot e.a. | mei 21, 2019 |
Resource Hyperlink 00352 | Resource Hyperlink 00352 | Twitter-account FRAMES | Anoniem | mei 21, 2019 |
Resource Hyperlink 00354 | Resource Hyperlink 00354 | Rijkswaterstaat | Rijkswaterstaat | juni 5, 2019 |
Resource Hyperlink 00356 | Resource Hyperlink 00356 | Safety region Zeeland | Safety region Zeeland | juni 5, 2019 |
Resource Hyperlink 00357 | Resource Hyperlink 00357 | Gemeente Reimerswaal | Gemeente Reimerswaal | juni 5, 2019 |
Resource Hyperlink 00358 | Resource Hyperlink 00358 | Waterschap Scheldestromen | Waterschap Scheldestromen | juni 5, 2019 |
Resource Hyperlink 00359 | Resource Hyperlink 00359 | HZ University of Applied Sciences | HZ University of Applied Sciences | juni 5, 2019 |
Resource Hyperlink 00360 | Resource Hyperlink 00360 | Prorail | Prorail | juni 5, 2019 |
Resource Hyperlink 00361 | Resource Hyperlink 00361 | Enduris | Enduris | juni 5, 2019 |
Resource Hyperlink 00365 | Resource Hyperlink 00365 | Statistisches Bundesamt | Statistisches Bundesamt | juni 11, 2019 |
Resource Hyperlink 00366 | Resource Hyperlink 00366 | NIBIS | NIBIS | juni 11, 2019 |
Resource Hyperlink 00367 | Resource Hyperlink 00367 | Niedersächsisches Bodeninformationssystem | LBEG | juni 11, 2019 |
Resource Hyperlink 00368 | Resource Hyperlink 00368 | Wasser & Abfall | Wasser | juni 11, 2019 |
Resource Hyperlink 00379 | Resource Hyperlink 00379 | Municipality Hulst | Municipality Hulst | juni 13, 2019 |
Resource Hyperlink 00380 | Resource Hyperlink 00380 | Ministry of Infrastructure & Water Management | Ministry of Infrastructure | juni 13, 2019 |
Resource Hyperlink 00381 | Resource Hyperlink 00381 | TenneT | TenneT | juni 13, 2019 |
Resource Hyperlink 00382 | Resource Hyperlink 00382 | Enduris | Enduris | juni 13, 2019 |
Resource Hyperlink 00383 | Resource Hyperlink 00383 | Nelen&Schuurmans | Nelen | mei 6, 2019 |
Resource Hyperlink 00384 | Resource Hyperlink 00384 | Ministry of Economic Affairs and Climate Policy | Ministry of Economic Affairs and Climate Policy | juni 13, 2019 |
Resource Hyperlink 00385 | Resource Hyperlink 00385 | Nationale Omgevingsvisie | Nationale Omgevingsvisie | juni 13, 2019 |
Resource Hyperlink 00386 | Resource Hyperlink 00386 | Climate Effect Atlas | Climate Effect Atlas | juni 13, 0209 JL |
Resource Hyperlink 00387 | Resource Hyperlink 00387 | Delta | Delta | juni 13, 2019 |
Resource Hyperlink 00388 | Resource Hyperlink 00388 | DNWG | DNWG | juni 13, 2019 |
Resource Hyperlink 00389 | Resource Hyperlink 00389 | AHN2 | AHN2 | juni 13, 2019 |
Resource Hyperlink 00390 | Resource Hyperlink 00390 | RAAK | RAAK | juni 12, 2019 |
Resource Hyperlink 00391 | Resource Hyperlink 00391 | RAAK | RAAK | juni 12, 2019 |
Resource Hyperlink 00392 | Resource Hyperlink 00392 | Witteveen + Bos | Witteveen Bos | juni 13, 2019 |
Resource Hyperlink 00393 | Resource Hyperlink 00393 | Vitale Assets tool | Vitale Assets tool | juni 13, 2019 |
Resource Hyperlink 00394 | Resource Hyperlink 00394 | Circle tool | Circle tool | juni 13, 2019 |
Resource Hyperlink 00395 | Resource Hyperlink 00395 | Deltares | Deltares | juni 13, 2019 |
Resource Hyperlink 00396 | Resource Hyperlink 00396 | Ecorys | Ecorys | juni 13, 2019 |
Resource Hyperlink 00397 | Resource Hyperlink 00397 | Jade University of Applied Sciences | Jade University of Applied Sciences | juni 12, 2019 |
Resource Hyperlink 00398 | Resource Hyperlink 00398 | DLRG | DLRG | juni 12, 2019 |
Resource Hyperlink 00399 | Resource Hyperlink 00399 | DRK | DRK | juni 13, 2019 |
Resource Hyperlink 00400 | Resource Hyperlink 00400 | THW | THW | juni 13, 2019 |
Resource Hyperlink 00401 | Resource Hyperlink 00401 | Johanniter | Johanniter | juni 13, 2019 |
Resource Hyperlink 00402 | Resource Hyperlink 00402 | FF | FF | juni 13, 2019 |
Resource Hyperlink 00403 | Resource Hyperlink 00403 | Oldenburgischer Deichband I | Oldenburgischer Deichband I | juni 13, 2019 |
Resource Hyperlink 00404 | Resource Hyperlink 00404 | Oldenburgischer deichband II | Oldenburgischer deichband II | juni 13, 2019 |
Resource Hyperlink 00405 | Resource Hyperlink 00405 | Kreisverband Wesermarsch der Wasser- und Bodenverbände | Kreisverband Wesermarsch der Wasser- und Bodenverbände | juni 12, 2019 |
Resource Hyperlink 00406 | Resource Hyperlink 00406 | Bundeswehr | Bundeswehr | juni 13, 2019 |
Resource Hyperlink 00407 | Resource Hyperlink 00407 | EWE | EWE | juni 13, 2019 |
Resource Hyperlink 00408 | Resource Hyperlink 00408 | NLWKN | NLWKN | juni 13, 2019 |
Resource Hyperlink 00409 | Resource Hyperlink 00409 | Entwasserungsverband Jade | Entwasserungsverband Jade | juni 13, 2019 |
Resource Hyperlink 00410 | Resource Hyperlink 00410 | Entwasserungsverband Stedingen | Entwasserungsverband Stedingen | juni 13, 2019 |
Resource Hyperlink 00411 | Resource Hyperlink 00411 | Braker Sielacht | Braker Sielacht | juni 13, 2019 |
Resource Hyperlink 00412 | Resource Hyperlink 00412 | Entwasserungsverband Butjadingen | Entwasserungsverband Butjadingen | juni 13, 2019 |
Resource Hyperlink 00413 | Resource Hyperlink 00413 | Stadlander Sielacht | Stadlander Sielacht | juni 13, 2019 |
Resource Hyperlink 00414 | Resource Hyperlink 00414 | Mooriem Ohmsteder Sielacht | Mooriem Ohmsteder Sielacht | juni 13, 2019 |
Resource Hyperlink 00415 | Resource Hyperlink 00415 | Veterinary authority | Veterinary authority | juni 13, 2019 |
Resource Hyperlink 00416 | Resource Hyperlink 00416 | Landvolk | Landvolk | juni 13, 2019 |
Resource Hyperlink 00417 | Resource Hyperlink 00417 | Nports | Harbour Oldenburg | juni 13, 2019 |
Resource Hyperlink 00418 | Resource Hyperlink 00418 | Water Framework Directive | Water Framework Directive | juni 13, 2019 |
Resource Hyperlink 00419 | Resource Hyperlink 00419 | EU Floods Directive | EU Floods Directive | juni 13, 2019 |
Resource Hyperlink 00420 | Resource Hyperlink 00420 | LAWA | LAWA | april 13, 2019 |
Resource Hyperlink 00421 | Resource Hyperlink 00421 | Ministry of Environment, Energy, Building and Climate Protection | Ministry of Environment, Energy, Building and Climate Protection | juni 13, 2019 |
Resource Hyperlink 00422 | Resource Hyperlink 00422 | LAVES | LAVES | mei 13, 2019 |
Resource Hyperlink 00423 | Resource Hyperlink 00423 | Katwarn App | Katwarn App | juni 13, 2019 |
Resource Hyperlink 00424 | Resource Hyperlink 00424 | OOWV | OOWV | juni 13, 2019 |
Resource Hyperlink 00427 | Resource Hyperlink 00427 | Flood resilience: a co-evolutionary approach : residents, spatial developments and flood risk management in the Dender Basin | Tempels, B. | december 5, 2016 |
Resource Hyperlink 00428 | Resource Hyperlink 00428 | Municipality of Denderleeuw | Municipality of Denderleeuw | februari 5, 2019 |
Resource Hyperlink 00429 | Resource Hyperlink 00429 | Department Omgeving | Department Omgeving | juni 25, 2019 |
Resource Hyperlink 00430 | Resource Hyperlink 00430 | De Vlaamse Waterweg | De Vlaamse Waterweg | juni 25, 2019 |
Resource Hyperlink 00431 | Resource Hyperlink 00431 | Flanders Environment Agency | Flanders Environment Agency | juni 25, 2019 |
Resource Hyperlink 00432 | Resource Hyperlink 00432 | Province of East-Flanders | Province of East-Flanders | mei 25, 2019 |
Resource Hyperlink 00433 | Resource Hyperlink 00433 | Aquafin | Aquafin | juni 25, 2019 |
Resource Hyperlink 00434 | Resource Hyperlink 00434 | Natuurpunt | Natuurpunt | juni 25, 2019 |
