FR PLT PR 00002: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project FR PLT config}} {{Project |Supercontext=PR 00069 |Project type=FR PLT, FR WP, Standaard |Topcontext=PR 00069 |Name=Reimerswaal |Start date=2016/10/01 |...') |
k (Tekst vervangen - "{{Project" door " {{Project") |
||
(30 tussenliggende versies door 8 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
{{Project FR PLT config}} | {{Project FR PLT config}} | ||
{{Project | {{Project | ||
|Supercontext=PR | |Supercontext=PR 00266 | ||
|Project type=FR PLT, FR WP, Standaard | |Project type=FR PLT, FR WP, Standaard | ||
|Topcontext=PR 00069 | |Topcontext=PR 00069 | ||
|Name=Reimerswaal | |Name=Reimerswaal | ||
|Start date=2016/10/01 | |Start date=2016/10/01 | ||
|End date= | |End date=2020/07/31 | ||
|Summary= | |Summary=The Multi-Layer Safety concept looks at the consequences of a possible flooding. This project will specifically address the following question: What impact does a flood have on our vital infrastructure?The goal of the project is to develop a better integral insight in making the electricity supply network flood resilient. To this end, insight will first be provided into the most vulnerable electricity sets. Subsequently, measures will be derived to increase the robustness. | ||
|Show summary=Nee | |||
|Show navigation tree=Ja | |||
|Show new page button=Ja | |||
|Show sub projects=Nee | |||
|Show participants=Nee | |||
|Show sources=Nee | |||
|Is homepage=Nee | |||
|Show edit button=Nee | |||
|Show VE button=Ja | |||
|Show category label=Nee | |||
|Show title=Ja | |||
}} | }} | ||
{{Project FR PLT additional | {{Project FR PLT additional | ||
| | |Country=The Netherlands | ||
| | |Coordinate=51.451682659253, 4.0390957544922 | ||
| | |Pilot manager authority=Province of Zeeland | ||
|Objective=The overall goal of this pilot is to change the way policy makers and inhabitants think about adding spatial adaptation measures (layer 2) to flood defence measures (layer 1) to decrease the vulnerability of vital infrastructure. | |||
|Flood risk=Sea flooding; very low probability(>1:1000 years), flood return period 1:4000 years (interview with pilot manager, 2019). | |||
}} | }} |
Huidige versie van 25 mrt 2024 om 10:51