PR 00133: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project config}} {{Project |Supercontext=Water Technology |Project type=Standaard |Name=Dow-Evides Wetland Study |Start date=2019/09/01 |End date=2020/01/31 |Sum...') |
Geen bewerkingssamenvatting |
||
(2 tussenliggende versies door een andere gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
'''Internship Evides-Dow at DECO (Terneuzen)''' | |||
<u>Subject</u>: Treatment of industrial wastewater effluent via constructed wetland and desalination | |||
<u>Research topic</u>: Fate and impact of polyol constituents | |||
<u>Period:</u> Sept 2019 – Jan 2020 | |||
'''''Internship description''''' | |||
Biologically treated process water still contains low levels of difficult to degrade organic components like “polyols” and other chemical and biological polymers. When recycled as make-up for industrial cooling towers these constituents are suspect to give rise to undesired foaming phenomena and fouling on heat exchanger surfaces. Total concentration of these constituents is in the range 0-10 mg/L, expressed as Total Organic Carbon. | |||
At the DECO location of Evides, adjacent to the chemical I-Parc of Dow Terneuzen, two pilot systems are in operation, both fed with treated process water. One of the pilots is a constructed wetland, where adsorption/degradation processes take place – the objective is to determine whether the residual organics from the Dow Wastewater treatment plant are captured or degraded in the wetland and/or impacts its vegetation. In a parallel pilot the same stream is treated by a variety of membrane and ion exchange units – behavior of the organic constituents in these systems is unknown yet – they may be retained or form biofilms at the surface of membranes or resin particles. | |||
The internship is part of a dual internship – a chemistry student will focus on developing the appropriate analytical techniques for determining polyol fractions and concentrations. The water management student task will monitor whether residual polyols are captured or degraded in the wetland and/or impacts its vegetation. Samples will be collected and analyzed in cooperation with the chemistry student. Conditions in the wetland will vary over the entire period, since a number of tests will be executed with varying levels of oxygen supply (creating aerobic or more anoxic environments). In a parallel pilot the same stream is treated by a variety of membrane and ion exchange units – behavior of polyols in these systems is unknown yet – they may be retained or form biofilms at the surface of membranes or resin particles. The task of this internship is to picture the fate and impact of polyols in both pilot systems. | |||
<u>More information: Emma McAteer, Hans Cappon</u> | |||
{{Project config}} | {{Project config}} | ||
{{Project | {{Project | ||
|Name=Student Assignment: Dow-Evides Wetland Study | |||
|Supercontext=PR_00310 | |||
|Name=Dow-Evides Wetland Study | |||
|Start date=2019/09/01 | |Start date=2019/09/01 | ||
|End date=2020/01/31 | |End date=2020/01/31 | ||
|Summary=Treatment of industrial wastewater effluent via constructed wetland and desalination; investigating the fate of polyols. | |Summary=Treatment of industrial wastewater effluent via constructed wetland and desalination; investigating the fate of polyols. | ||
|Show summary=Nee | |Show summary=Nee | ||
|Show extra=Nee | |||
|Show navigation tree=Ja | |Show navigation tree=Ja | ||
|Show new page button=Ja | |Show new page button=Ja | ||
Regel 17: | Regel 33: | ||
|Show edit button=Ja | |Show edit button=Ja | ||
|Show VE button=Ja | |Show VE button=Ja | ||
|Show sidebar=Nee | |||
|Show category label=Ja | |Show category label=Ja | ||
|Show title=Ja | |Show title=Ja | ||
|Project type=Standaard | |||
}} | }} |
Huidige versie van 22 apr 2020 om 08:50
Internship Evides-Dow at DECO (Terneuzen)
Subject: Treatment of industrial wastewater effluent via constructed wetland and desalination
Research topic: Fate and impact of polyol constituents
Period: Sept 2019 – Jan 2020
Internship description
Biologically treated process water still contains low levels of difficult to degrade organic components like “polyols” and other chemical and biological polymers. When recycled as make-up for industrial cooling towers these constituents are suspect to give rise to undesired foaming phenomena and fouling on heat exchanger surfaces. Total concentration of these constituents is in the range 0-10 mg/L, expressed as Total Organic Carbon.
At the DECO location of Evides, adjacent to the chemical I-Parc of Dow Terneuzen, two pilot systems are in operation, both fed with treated process water. One of the pilots is a constructed wetland, where adsorption/degradation processes take place – the objective is to determine whether the residual organics from the Dow Wastewater treatment plant are captured or degraded in the wetland and/or impacts its vegetation. In a parallel pilot the same stream is treated by a variety of membrane and ion exchange units – behavior of the organic constituents in these systems is unknown yet – they may be retained or form biofilms at the surface of membranes or resin particles.
The internship is part of a dual internship – a chemistry student will focus on developing the appropriate analytical techniques for determining polyol fractions and concentrations. The water management student task will monitor whether residual polyols are captured or degraded in the wetland and/or impacts its vegetation. Samples will be collected and analyzed in cooperation with the chemistry student. Conditions in the wetland will vary over the entire period, since a number of tests will be executed with varying levels of oxygen supply (creating aerobic or more anoxic environments). In a parallel pilot the same stream is treated by a variety of membrane and ion exchange units – behavior of polyols in these systems is unknown yet – they may be retained or form biofilms at the surface of membranes or resin particles. The task of this internship is to picture the fate and impact of polyols in both pilot systems.
More information: Emma McAteer, Hans Cappon