PR 00164: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Project config}} {{Project |Supercontext=PR 00158 |Project type=SAIL, Standaard, SSM |Topcontext=PR 00157 |Name=Pilot MobileMe Outdoors |Start date=2017/01/...') |
Geen bewerkingssamenvatting |
||
(8 tussenliggende versies door 4 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
{{Project SAIL config}} | |||
{{Project config}} | |||
{{Project | {{Project | ||
|Supercontext=PR 00158 | |Supercontext=PR 00158 | ||
|Project type=SAIL, Standaard, SSM | |Project type=SAIL, Standaard, SSM | ||
|Topcontext=PR 00157 | |Topcontext=PR 00157 | ||
|Name=Pilot MobileMe Outdoors | |Name=Pilot 1 Pilot MobileMe Outdoors | ||
|Start date=2017/01/01 | |Start date=2017/01/01 | ||
|End date=2020/03/31 | |End date=2020/03/31 | ||
|Summary= | |Summary=Norfolk has established that service facilities like swimming pools and gym facilities in hotels along the Norfolk Coast Path receive significantly reduced use outside of the summer season. Over 65s are the most inactive group in Norfolk with 73% doing no sport per week, and 45% classified as ‘inactive’ (0 minutes of physical activity per week). Established latent demand for physical activity in this group. The pilot aims to combine both: increased use of facilities, more physical activity. | ||
|Show summary=Nee | |||
season. | |||
facilities, | |||
|Show summary= | |||
|Show navigation tree=Nee | |Show navigation tree=Nee | ||
|Show new page button=Nee | |||
|Show sub projects=Nee | |Show sub projects=Nee | ||
|Show participants=Nee | |Show participants=Nee | ||
|Show sources=Nee | |Show sources=Nee | ||
|Is homepage=Nee | |||
|Show edit button=Ja | |||
|Show VE button=Ja | |||
|Show category label=Nee | |||
|Show title=Ja | |||
|Create process and content pages=Nee | |||
}} | }} | ||
{{Project SAIL additional}} |