PR 00709: verschil tussen versies
Geen bewerkingssamenvatting Label: Handmatige ongedaanmaking |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
===== Overview ===== | |||
===== 2024/2025 S2 ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''client''' | |||
|'''email address''' | |||
|'''start date''' | |||
|'''end date''' | |||
|- | |||
|Energy savings at SME's for Impuls Zeeland | |||
|Tim van der Knaap & Hans Koster | |||
|'''timvanderknaap@impulszeeland.nl / hanskoster@impulszeeland.nl''' | |||
|Feb 2025 | |||
|July 2025 | |||
|- | |||
|Green Initiatives Municipality Middelburg | |||
|Rens Verhage | |||
|'''r.verhage@middelburg.nl''' | |||
|Feb 2025 | |||
|July 2025 | |||
|- | |||
|Kenniswerf Vlissingen Municipality Vlissingen | |||
|Cindy Kooij en Rob Schram | |||
|'''ckooij@vlissingen.nl / rschram@vlissingen.nl''' | |||
|Feb 2025 | |||
|July 2025 | |||
|- | |||
|Marine Protein Transitions | |||
|Saskia Nijhof | |||
|'''s.nijhof@hz.nl''' | |||
|Feb 2025 | |||
|July 2025 | |||
|} | |||
===== 2024/2025 S1 ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''email address''' | |||
|'''start date''' | |||
|'''end date''' | |||
|- | |||
|Zeeuwse Wensambulance | |||
|Ger Haan | |||
|'''gerhaan@gmail.com''' | |||
|Sept 2024 | |||
|Jan 2025 | |||
|- | |||
|Voedselbank Walcheren | |||
|Emmy de Kraker-Paauw | |||
|'''voorzitter@vbwalcheren.nl''' | |||
|Sept 2024 | |||
|Jan 2025 | |||
|- | |||
|Film by the Sea | |||
|Jan Doense & Claudia Polverosi | |||
|'''communicatie@filmbythesea.nl''' | |||
|Sept 2024 | |||
|Dec 2024 | |||
|- | |||
|Ondernemersvereniging Renesse | |||
|Jolanda Oudesluijs | |||
|'''jolanda@renesseaanzee.nl''' | |||
|Sept 2024 | |||
|Jan 2025 | |||
|} | |||
===== '''2023/2024 S2''' ===== | |||
{| class="wikitable" | |||
|'''Projectname''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|SSV Stichting Strandexpoitatie Veere | |||
|Bas-Jan Spuijbroek | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Westerschelde Ferry | |||
|Indra Paasse & Wiljan Vloet | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Pennywafelhuis Middelburg | |||
|Marlou Pluijmaekers & Anda van Riet | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Biobased Building | |||
|Lennart Zoeter | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Food, Business and Innovation HZ | |||
|Judith van Poppel | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|PFAS awareness | |||
|Mariska van Dalen | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Provincie Zeeland | |||
|Rond de Bruijn & Kirsten Bosman | |||
|January 2024 | |||
|July 2024 | |||
|- | |||
|Ice skatinghal Goes | |||
|Adriaan Provoost | |||
|January 2024 | |||
|April 2024 | |||
|- | |||
|Mobility Makers | |||
|Anne Muilenberg & Sybren Slimmen | |||
|April 2024 | |||
|July 2024 | |||
|} | |||
===== 2023/2024 S1 ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|Zeeuws Klimaat fonds | |||
|Peter Koelemij | |||
|September 2023 | |||
|January 2024 | |||
|- | |||
|Het Groene Strand | |||
|Michael Moerman & Paul Verhoeff | |||
|September 2023 | |||
|January 2024 | |||
|- | |||
|Camping de Paardenkreek | |||
|Marijke Brinkman & Sharyn Fierloos | |||
|September 2023 | |||
|January 2024 | |||
|- | |||
|Gemeente Goes | |||
|Barry van den Berge | |||
|September 2023 | |||
|January 2024 | |||
|- | |||
|VOM Vereniging Ondernemers Middelburg | |||
|Michelle Bartlett | |||
|September 2023 | |||
|January 2024 | |||
|} | |||
===== 2022/2023 S1 ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|City Marketing Vlissingen | |||
|Municipality Vlissingen | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Delphy – Sweet Potato | |||
|Delphy | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Electric Mobility – Scoot-E | |||
|Scoot-E | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Entrepreneurial promotion – Sluis | |||
|Knowledge Center for Coastal Tourism | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Film by the Sea | |||
|FBTS & Knowledge Center for Coastal Tourism | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Green Beach | |||
|Het Groene Strand | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Polar Cruise – Oceanwide | |||
|Oceanwide & HZ University of Applied Sciences | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Klok’uus | |||
|Klok’uus | |||
|September 2022 | |||
|January 2023 | |||
|- | |||
|Therapeutic recreation activities | |||
|Timo Derriks | |||
|October 2022 | |||
|January 2023 | |||
|- | |||
|Yerseke tourist info | |||
|Tourist Info Yerseke | |||
|September 2022 | |||
|January 2023 | |||
|} | |||
===== '''2021/2022''' ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|Design Sprint - Dive in Zeeland | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|The Vrijbuiter | |||
|Kenniscentrum Ondernemen en Innoveren | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Human Capital | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|ZJI Wellness Products | |||
|ZJI | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Climate adaption | |||
|Knowledge Center for Coastal Tourism | |||
|September 2021 | |||
|January 2022 | |||
|- | |||
|Westerschelde Ferry | |||
|Westerschelde Ferry | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Visitor Research | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Sundo | |||
|Sundo | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Endless Island Noord-Beveland | |||
|Gemeente Noord-Beveland | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Fort Rammekens | |||
|Fort Rammekens | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Holiday Park Stelleplas | |||
|Villa Viva | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Goes Bruist | |||
|Gemeente Goes | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Chako Zanzibar | |||
|CHAKO | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Event Bleekplein Goes | |||
|Entrepreneurs Bleekveld | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Farmer & Care | |||
|BoerENZorg | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Opportunity Map Crossovers Climate Adaptation | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Human Capital | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Tourist Key Figures | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Stop Plastic Soup in Hospitality and Tourism Industry | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|Visitor/Tourist of the Future | |||
|Knowledge Center for Coastal Tourism | |||
|February 2022 | |||
|July 2022 | |||
|- | |||
|YES Health Event | |||
|YES | |||
|April 2022 | |||
|July 2022 | |||
|- | |||
|Delta Energy | |||
|Delta Energie | |||
|April 2022 | |||
|July 2022 | |||
|- | |||
|Delta Marina | |||
|Delta Marina | |||
|April 2022 | |||
|July 2022 | |||
|} | |||
===== 2020/2021 ===== | |||
{| class="wikitable" | |||
|'''Project name''' | |||
|'''Client''' | |||
|'''Start date''' | |||
|'''End date''' | |||
|- | |||
|CHAKO Zanzibar | |||
|CHAKO | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Cruising from Vlissingen | |||
|HZ Knowledge Centre for Coastal Tourism and local entrepreneurs | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Customer journey Noord-Beveland | |||
|Gemeente Noord-Beveland | |||
|June 2021 | |||
|July 2021 | |||
|- | |||
|Dive in Zeeland | |||
|HZ Knowledge Centre for Coastal Tourism | |||
|February 2021 | |||
|April 2021 | |||
|- | |||
|FACET | |||
|FACET | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Food Tours Zeeland | |||
|Watersnoodmuseum | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Hospitality Pact | |||
|Knowledge Centre for Coastal Tourism | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Human Capital | |||
|Knowledge Centre for Coastal Tourism | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Museums and overnight stays | |||
|Watersnoodmuseum | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Nudging for sustainable meaning | |||
|No | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Regional products and hostmanship | |||
|No | |||
|February 2021 | |||
|June 2021 | |||
|- | |||
|Smart climate adaptation solutions | |||
|Knowledge Center for Coastal Tourism | |||
|February 2021 | |||
|June 2021 | |||
|} | |||
[[Category:GRG]] | [[Category:GRG]] | ||
{{Project config}} | {{Project config}} |
Versie van 19 feb 2025 14:56
Overview
2024/2025 S2
Project name | client | email address | start date | end date |
Energy savings at SME's for Impuls Zeeland | Tim van der Knaap & Hans Koster | timvanderknaap@impulszeeland.nl / hanskoster@impulszeeland.nl | Feb 2025 | July 2025 |
Green Initiatives Municipality Middelburg | Rens Verhage | r.verhage@middelburg.nl | Feb 2025 | July 2025 |
Kenniswerf Vlissingen Municipality Vlissingen | Cindy Kooij en Rob Schram | ckooij@vlissingen.nl / rschram@vlissingen.nl | Feb 2025 | July 2025 |
Marine Protein Transitions | Saskia Nijhof | s.nijhof@hz.nl | Feb 2025 | July 2025 |
2024/2025 S1
Project name | Client | email address | start date | end date |
Zeeuwse Wensambulance | Ger Haan | gerhaan@gmail.com | Sept 2024 | Jan 2025 |
Voedselbank Walcheren | Emmy de Kraker-Paauw | voorzitter@vbwalcheren.nl | Sept 2024 | Jan 2025 |
Film by the Sea | Jan Doense & Claudia Polverosi | communicatie@filmbythesea.nl | Sept 2024 | Dec 2024 |
Ondernemersvereniging Renesse | Jolanda Oudesluijs | jolanda@renesseaanzee.nl | Sept 2024 | Jan 2025 |
2023/2024 S2
Projectname | Client | Start date | End date |
SSV Stichting Strandexpoitatie Veere | Bas-Jan Spuijbroek | January 2024 | July 2024 |
Westerschelde Ferry | Indra Paasse & Wiljan Vloet | January 2024 | July 2024 |
Pennywafelhuis Middelburg | Marlou Pluijmaekers & Anda van Riet | January 2024 | July 2024 |
Biobased Building | Lennart Zoeter | January 2024 | July 2024 |
Food, Business and Innovation HZ | Judith van Poppel | January 2024 | July 2024 |
PFAS awareness | Mariska van Dalen | January 2024 | July 2024 |
Provincie Zeeland | Rond de Bruijn & Kirsten Bosman | January 2024 | July 2024 |
Ice skatinghal Goes | Adriaan Provoost | January 2024 | April 2024 |
Mobility Makers | Anne Muilenberg & Sybren Slimmen | April 2024 | July 2024 |
2023/2024 S1
Project name | Client | Start date | End date |
Zeeuws Klimaat fonds | Peter Koelemij | September 2023 | January 2024 |
Het Groene Strand | Michael Moerman & Paul Verhoeff | September 2023 | January 2024 |
Camping de Paardenkreek | Marijke Brinkman & Sharyn Fierloos | September 2023 | January 2024 |
Gemeente Goes | Barry van den Berge | September 2023 | January 2024 |
VOM Vereniging Ondernemers Middelburg | Michelle Bartlett | September 2023 | January 2024 |
2022/2023 S1
Project name | Client | Start date | End date |
City Marketing Vlissingen | Municipality Vlissingen | September 2022 | January 2023 |
Delphy – Sweet Potato | Delphy | September 2022 | January 2023 |
Electric Mobility – Scoot-E | Scoot-E | September 2022 | January 2023 |
Entrepreneurial promotion – Sluis | Knowledge Center for Coastal Tourism | September 2022 | January 2023 |
Film by the Sea | FBTS & Knowledge Center for Coastal Tourism | September 2022 | January 2023 |
Green Beach | Het Groene Strand | September 2022 | January 2023 |
Polar Cruise – Oceanwide | Oceanwide & HZ University of Applied Sciences | September 2022 | January 2023 |
Klok’uus | Klok’uus | September 2022 | January 2023 |
Therapeutic recreation activities | Timo Derriks | October 2022 | January 2023 |
Yerseke tourist info | Tourist Info Yerseke | September 2022 | January 2023 |
2021/2022
Project name | Client | Start date | End date |
Design Sprint - Dive in Zeeland | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
The Vrijbuiter | Kenniscentrum Ondernemen en Innoveren | September 2021 | January 2022 |
Human Capital | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
ZJI Wellness Products | ZJI | September 2021 | January 2022 |
Climate adaption | Knowledge Center for Coastal Tourism | September 2021 | January 2022 |
Westerschelde Ferry | Westerschelde Ferry | February 2022 | July 2022 |
Visitor Research | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Sundo | Sundo | February 2022 | July 2022 |
Endless Island Noord-Beveland | Gemeente Noord-Beveland | February 2022 | July 2022 |
Fort Rammekens | Fort Rammekens | February 2022 | July 2022 |
Holiday Park Stelleplas | Villa Viva | February 2022 | July 2022 |
Goes Bruist | Gemeente Goes | February 2022 | July 2022 |
Chako Zanzibar | CHAKO | February 2022 | July 2022 |
Event Bleekplein Goes | Entrepreneurs Bleekveld | February 2022 | July 2022 |
Farmer & Care | BoerENZorg | February 2022 | July 2022 |
Opportunity Map Crossovers Climate Adaptation | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Human Capital | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Tourist Key Figures | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Stop Plastic Soup in Hospitality and Tourism Industry | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
Visitor/Tourist of the Future | Knowledge Center for Coastal Tourism | February 2022 | July 2022 |
YES Health Event | YES | April 2022 | July 2022 |
Delta Energy | Delta Energie | April 2022 | July 2022 |
Delta Marina | Delta Marina | April 2022 | July 2022 |
2020/2021
Project name | Client | Start date | End date |
CHAKO Zanzibar | CHAKO | February 2021 | June 2021 |
Cruising from Vlissingen | HZ Knowledge Centre for Coastal Tourism and local entrepreneurs | February 2021 | June 2021 |
Customer journey Noord-Beveland | Gemeente Noord-Beveland | June 2021 | July 2021 |
Dive in Zeeland | HZ Knowledge Centre for Coastal Tourism | February 2021 | April 2021 |
FACET | FACET | February 2021 | June 2021 |
Food Tours Zeeland | Watersnoodmuseum | February 2021 | June 2021 |
Hospitality Pact | Knowledge Centre for Coastal Tourism | February 2021 | June 2021 |
Human Capital | Knowledge Centre for Coastal Tourism | February 2021 | June 2021 |
Museums and overnight stays | Watersnoodmuseum | February 2021 | June 2021 |
Nudging for sustainable meaning | No | February 2021 | June 2021 |
Regional products and hostmanship | No | February 2021 | June 2021 |
Smart climate adaptation solutions | Knowledge Center for Coastal Tourism | February 2021 | June 2021 |